▎ALUMINUM FOIL HEAT SHIELD WIRE LOOM CORRUGATED CONDUIT
The aluminum foil heat shielded wire loom corrugated conduit is designed to withstand harsh environments and provide maximum protection to your electrical wiring. Heat shield wire loom is a lightweight and flexible conduit that can be easily bent and shaped to fit any space. The corrugated design provides added strength and durability to the conduit, making it perfect for industrial and commercial installations.
▎PRODUCT FEATURES
Made of high-grade aluminum foil and fiberglass
Corrugated design for added strength and durability
Lightweight and flexible for easy installation
Resistant to high temperatures and harsh environments
Good heat insulation, shading and heat reflection function
Available in various sizes to fit your specific installation needs
▎PHYSICAL PROPERTIES
Material: | Aluminum Foil+fiberglass |
Working Temperature: | -40℃ to +200℃ |
Standard Color: | Sliver |
Certification: | ROHS |
Cutting Tool: | Scissors |
▎APPLICATIONA
The aluminum foil heat shielded wire loom corrugated conduit will not degenerate after 168 hours under 200℃ stratification testing. The wire loom tubing has good high temperature resistance, heat insulation, shading and heat reflection, which can effectively reduce the influence of heat source on components. It is widely used in automotive,rail and train and so on.
▎DATA SHEET
PART NO | INNER DIA | OUTER DIA | PACKING |
(M/L) | |||
MJ-AFWL009 | 9.0 | 12.0 | 1m/pc |
MJ-AFWL012 | 12.0 | 15.0 | |
MJ-AFWL014 | 14.0 | 17.0 | |
MJ-AFWL016 | 16.0 | 19.0 | |
MJ-AFWL018 | 18.0 | 21.0 | |
MJ-AFWL020 | 20.0 | 23.0 | |
MJ-AFWL022 | 22.0 | 25.0 | |
MJ-AFWL024 | 24.5 | 27.5 | |
MJ-AFWL025 | 25.5 | 28.5 | |
MJ-AFWL026 | 26.5 | 29.5 | |
MJ-AFWL027 | 27.5 | 31.0 | |
MJ-AFWL028 | 28.5 | 31.5 | |
MJ-AFWL029 | 29.5 | 32.5 | |
MJ-AFWL030 | 30.5 | 33.5 | |
MJ-AFWL032 | 32.5 | 36.0 | |
MJ-AFWL034 | 34.0 | 37.0 | |
MJ-AFWL040 | 40.0 | 43.8 | |
MJ-AFWL048 | 48.3 | 52.0 | |
MJ-AFWL060 | 60.0 | 63.8 | |
MJ-AFWL080 | 80.0 | 83.8 |
▎QUALITY CONTROL
Cost Of Poor Quality:<2.5%
On-Time Delivery:100%
Custom Satisfaction:>98%
Delivery (ppm)<900
Delivery (ppm)<35 (for automobile customer)